Batteria Elektra B4L-B 12V 4Ah al piombo con acido per moto, scooter e quad
COD:
B4L-B
Recensioni Feedaty
Descrizione
Batteria Elektra B4L-B 12V 4Ah completa di ACIDO
DIMENSIONI:
Lunghezza: 120mm
Larghezza: 70mm
Altezza: 90mm
APPLICAZIONI:
Marca | Modello | CC | Anni | Telaio |
---|---|---|---|---|
APRILIA | AF1 | 50 | 1989/1989 | ER |
APRILIA | AF1 FUTURA | 50 | 1990/1990 | FN |
APRILIA | AF1 PROJECT 108 | 50 | 1988/1988 | |
APRILIA | AMICO | 50 | 1994/1994 | HR |
APRILIA | AMICO | 50 | 1996/1998 | HU010 |
APRILIA | AMICO GL-GLE | 50 | 1993/1995 | HU |
APRILIA | AMICO LX- SPORT-CAT | 50 | 1992/1993 | GC |
APRILIA | AREA 51 | 50 | 1998/2000 | MY |
APRILIA | CLASSIC | 50 | 1992/1999 | GI\LP |
APRILIA | EUROPA | 50 | 1990/1990 | FS |
APRILIA | EUROPA | 50 | 1991/1992 | |
APRILIA | GULLIVER | 50 | 1995/1998 | LH000 |
APRILIA | GULLIVER LC | 50 | 1996/1998 | LH040 |
APRILIA | MOJITO CUSTOM | 50 | 1999/2003 | PK001\PKE10 |
APRILIA | MOJITO CUSTOM 2T MOTORE PIAGGIO | 50 | 2004/2010 | TF000\TFA00 |
APRILIA | MOJITO RETRO | 50 | 1999/2003 | PK000\PKD00 |
APRILIA | MX | 50 | 2004/2004 | STC00 |
APRILIA | PEGASO | 50 | 1992/1994 | GT\LS |
APRILIA | RALLY | 50 | 1995/2003 | MD000\MDH00 |
APRILIA | RALLY LIQUID COOLED | 50 | 1996/1999 | MDA00\MAD10 |
APRILIA | RED ROSE | 50 | 1989/1992 | FB |
APRILIA | RS | 50 | 1993/1995 | HP\LM |
APRILIA | RS | 50 | 1996/1998 | MM02 |
APRILIA | RS | 50 | 1999/2005 | PG00\SE00 |
APRILIA | RX | 50 | 1989/1990 | EZ |
APRILIA | RX | 50 | 2003/2004 | STA0 |
APRILIA | RX – SX | 50 | 2006/2010 | PV000\PVA00 |
APRILIA | RX – SX | 50 | 2011/2013 | PVG01\PVH01\PVL01 |
APRILIA | RX 3 – 5 MARCE | 50 | 1991/1994 | FZ\HB\LR |
APRILIA | RX ENDURO – MX MOTARD | 50 | 1995/2003 | MU02\ST00 |
APRILIA | RX RACING | 50 | 2003/2006 | STC00 |
APRILIA | SCARABEO | 50 | 1993/1997 | HS\LE |
APRILIA | SCARABEO | 50 | 1998/1998 | PF000\PF0100 |
APRILIA | SCARABEO | 50 | 1999/1999 | PF0\PFG |
APRILIA | SCARABEO | 50 | 2000/2005 | PFG00\TH000 |
APRILIA | SCARABEO 2T | 50 | 2014/2014 | THH00 |
APRILIA | SCARABEO 2T EU2 MOTORE PIAGGIO | 50 | 2010/2012 | THG00 |
APRILIA | SCARABEO 2T NET | 50 | 2009/2010 | THG00 |
APRILIA | SCARABEO STREET | 50 | 2005/2006 | THE00 |
APRILIA | SCARABEO STREET 2T RESTYLING | 50 | 2006/2009 | THG00 |
APRILIA | SONIC | 50 | 1998/2007 | PB000\TL000 |
APRILIA | SONIC GP | 50 | 1998/2008 | PB010\TLA00 |
APRILIA | SR | 50 | 1993/1993 | GP\LB |
APRILIA | SR | 50 | 1994/1996 | LF |
APRILIA | SR H2O DITECH E CARBURATORE | 50 | 2000/2004 | RLA\RLB\RLE |
APRILIA | SR LIQUID COOLED | 50 | 1994/1996 | LC |
APRILIA | SR MOTARD 2T | 50 | 2012/2014 | LBMC |
APRILIA | SR STEALTH | 50 | 1997/2000 | MZ |
APRILIA | SR STREET | 50 | 2003/2012 | TE000\TEA00 |
APRILIA | SR WWW | 50 | 1997/2001 | LYH00 |
APRILIA | SX | 50 | 2014/2016 | |
APRILIA | SX LIMITED EDITION | 50 | 2014/2016 | SWA00\PVG01 |
APRILIA | TUAREG RALLY | 50 | 1990/1992 | FL |
APRILIA | TUONO | 50 | 2003/2004 | SEA00 |
APRILIA | MX | 125 | 2004/2006 | TZ000 |
APRILIA | RX | 125 | 1989/1993 | GF |
APRILIA | RX | 125 | 1994/1998 | HT\MT |
APRILIA | RX | 125 | 2014/2016 | |
APRILIA | RX – SX | 125 | 2008/2010 | RV000\RVA00 |
APRILIA | RS | 250 | 1991/1992 | GD\HA |
APRILIA | RS | 250 | 1995/1997 | LD000\LD002 |
APRILIA | RS | 250 | 1998/2003 | LDA00 |
BENELLI | 491 GT | 50 | 1998/1999 | BA0102 |
BENELLI | 491 RACING | 50 | 1998/1999 | BA0100 |
BENELLI | 491 RR | 50 | 1999/2001 | BA0100 |
BENELLI | 491 RR MORINI | 50 | 2003/2004 | ND0200P |
BENELLI | 491 SP | 50 | 1999/1999 | BA0101 |
BENELLI | 491 SPORT | 50 | 1998/1999 | BA0101 |
BENELLI | 491 ST | 50 | 1999/2001 | BA0102 |
BENELLI | 491 ST MORINI | 50 | 2003/2003 | ND0400P |
BENELLI | K2 | 50 | 1998/2001 | BA0105 |
BENELLI | K2 LIQUID COOLED | 50 | 1998/2001 | BA0104 |
BENELLI | NAKED | 50 | 2002/2002 | ND0000P |
BENELLI | NAKED MORINI | 50 | 2003/2004 | ND0300P |
BENELLI | PEPE | 50 | 1999/2001 | BA0301 |
BENELLI | PEPE LX | 50 | 2003/2004 | SP0000P |
BENELLI | K2 | 100 | 1999/2001 | M20000 |
CAGIVA | CITY | 50 | 1991/1994 | 4P |
CAGIVA | MITO | 50 | 1998/1999 | P200AA |
CAGIVA | PROGRESS | 50 | 1997/1999 | P100AA |
CAGIVA | PROGRESS LC | 50 | 1998/1999 | |
CAGIVA | CUCCIOLO | 125 | 1998/1999 | P300AA |
DERBI | ATLANTIS | 50 | 1999/2000 | ATL0AA\CA\EA |
DERBI | ATLANTIS | 50 | 2001/2001 | AL1AE2 |
DERBI | ATLANTIS 2T | 50 | 2010/2010 | AL4AE2 |
DERBI | ATLANTIS 2T EU2 | 50 | 2007/2009 | |
DERBI | ATLANTIS 4T EU2 | 50 | 2007/2007 | |
DERBI | ATLANTIS 50-100 4T | 50 | 2004/2006 | AL1BE2\AT1B1A |
DERBI | ATLANTIS LC | 50 | 1999/2001 | ATL0EB |
DERBI | ATLANTIS O2 | 50 | 2002/2002 | AL1A1A |
DERBI | ATLANTIS O2 BULLET | 50 | 2003/2005 | AL1AE2 |
DERBI | ATLANTIS O2 CITY | 50 | 2003/2006 | AL1AE2 |
DERBI | ATLANTIS O2 RED BULLET | 50 | 2003/2003 | AL1AE2 |
DERBI | ATLANTIS O2 TWO CHIC | 50 | 2005/2005 | AL1AE2 |
DERBI | BOULEVARD 2T | 50 | 2009/2014 | BR1A1A |
DERBI | BULTACO LOBITO | 50 | 1998/2001 | SENDOA |
DERBI | GP1 OPEN EU2 | 50 | 2006/2009 | PR1B1A |
DERBI | GPR R | 50 | 1997/2000 | |
DERBI | GPR REPLICA | 50 | 1999/2001 | GPRREB |
DERBI | GPR REPLICA RACING | 50 | 2002/2003 | GPRRWB |
DERBI | HUNTER | 50 | 1996/1997 | |
DERBI | PADDOCK | 50 | 1998/1999 | |
DERBI | PREDATOR O2 | 50 | 1998/2001 | PREDAA |
DERBI | SENDA BLACK EDITION | 50 | 2003/2003 | SR3A1A |
DERBI | SENDA HYP DRD EVO EU2 | 50 | 2008/2009 | SR2D1C |
DERBI | SENDA R | 50 | 1999/1999 | SENDAR |
DERBI | SENDA R | 50 | 2000/2001 | SDR1AB |
DERBI | SENDA R DRD – BLACK DEVIL 2A EDIZIONE | 50 | 2003/2003 | SR1A2A |
DERBI | SENDA R DRD EU1 EU1R | 50 | 2002/2002 | SDR1GB |
DERBI | SENDA R DRD RACING | 50 | 2004/2005 | SR1A2B |
DERBI | SENDA R DRD RACING EU2 | 50 | 2005/2008 | SR1D2B |
DERBI | SENDA R DRD RACING LTD | 50 | 2005/2005 | SR1A2B |
DERBI | SENDA R DRD X-TREME 2T EU2 | 50 | 2014/2015 | ZDPAB |
DERBI | SENDA R DRD X-TREME 2T EURO2 | 50 | 2010/2012 | ABB00\ABA01 |
DERBI | SENDA R RACER | 50 | 2003/2003 | SENDGB |
DERBI | SENDA R X TREM EU2 | 50 | 2008/2008 | SR1D1A |
DERBI | SENDA R X-RACE | 50 | 2004/2005 | SR1A1A |
DERBI | SENDA R X-RACE 2T EU2 | 50 | 2010/2010 | SR1D1A |
DERBI | SENDA R X-RACE EU2 | 50 | 2006/2009 | SR1D1A |
DERBI | SENDA R X-TREM | 50 | 2003/2003 | SDR1EB\SDRAB |
DERBI | SENDA R X-TREM | 50 | 2005/2005 | SR1A1A\SR1C1A |
DERBI | SENDA R X-TREM 2T EU2 | 50 | 2010/2010 | SR1D1A |
DERBI | SENDA R X-TREM EU2 | 50 | 2004/2004 | SR1A1A |
DERBI | SENDA R X-TREM EU2 | 50 | 2005/2007 | SR1D1A |
DERBI | SENDA SM | 50 | 2000/2001 | SDR1FB |
DERBI | SENDA SM DRD EDITION BLACK | 50 | 2005/2005 | SR3A1A |
DERBI | SENDA SM DRD EU1 EU1R | 50 | 2002/2003 | SDR1DB\SDR1HB |
DERBI | SENDA SM DRD RACING | 50 | 2004/2005 | SR2A2B |
DERBI | SENDA SM DRD RACING 2T EURO2 | 50 | 2010/2013 | PABB00 |
DERBI | SENDA SM DRD RACING EU2 | 50 | 2005/2008 | SR2D2B |
DERBI | SENDA SM DRD RACING LTD | 50 | 2005/2005 | |
DERBI | SENDA SM DRD RACING LTD EU2 | 50 | 2006/2006 | SR2D2B |
DERBI | SENDA SM DRD RACING LTD EU2 | 50 | 2007/2007 | |
DERBI | SENDA SM DRD X-TREME 2T EU2 | 50 | 2014/2015 | |
DERBI | SENDA SM DRD X-TREME 2T EU2 LIMITED ED | 50 | 2014/2015 | ZDPABB |
DERBI | SENDA SM RACER | 50 | 1999/2002 | |
DERBI | SENDA SM X TREM EU2 | 50 | 2008/2008 | |
DERBI | SENDA SM X-RACE | 50 | 2004/2005 | SR2A1A |
DERBI | SENDA SM X-RACE 2T EU2 | 50 | 2010/2010 | SR2D1A |
DERBI | SENDA SM X-RACE EU2 | 50 | 2006/2006 | SR2E1A |
DERBI | SENDA SM X-RACE EU2 | 50 | 2007/2009 | |
DERBI | SENDA SM X-RACE EU2 2VER | 50 | 2007/2009 | SR2D1A\SR2E1A |
DERBI | SENDA SM X-TREM | 50 | 2002/2002 | SDR1BB\SDRBB |
DERBI | SENDA SM X-TREM | 50 | 2003/2003 | |
DERBI | SENDA SM X-TREM 2T EU2 | 50 | 2010/2010 | SR2D1A |
DERBI | SENDA SM X-TREM EU2 | 50 | 2004/2004 | SR2A1A |
DERBI | SENDA SM X-TREM EU2 | 50 | 2005/2007 | |
DERBI | SENDA SM X-TREM EU2 2A EDIZIONE | 50 | 2005/2005 | SR2A1A\SR2B1A |
DERBI | VAMOS | 50 | 1993/1995 | |
GILERA | EAGLET | 50 | 1996/1996 | 50300 |
GILERA | EAGLET AUTOMATICO | 50 | 1996/1997 | C0900 |
GILERA | EASY MOVING | 50 | 1995/1996 | SSP2T |
GILERA | GSM | 50 | 1999/2000 | VTBC08102 |
GILERA | GSM | 50 | 2001/2001 | VTBC33200 |
GILERA | RCR | 50 | 2003/2003 | VTHSDR1EB3H |
GILERA | RCR | 50 | 2006/2007 | |
GILERA | RCR (CHE-SYC) | 50 | 2011/2012 | ABA01 |
GILERA | RCR (CHE-SYC) | 50 | 2013/2015 | |
GILERA | RK CANNIBAL | 50 | 1996/1998 | VTBC0800 |
GILERA | RUNNER | 50 | 1997/2000 | C1400 |
GILERA | RUNNER SP | 50 | 2002/2004 | C3640 |
GILERA | RUNNER SP | 50 | 2005/2006 | C46100 |
GILERA | SMT | 50 | 2003/2003 | VTHSDR1FB3H |
GILERA | SMT | 50 | 2006/2006 | G12D1 |
GILERA | SMT | 50 | 2013/2017 | ABB01 |
GILERA | SMT (AUS-FRA-FIN) | 50 | 2011/2012 | ABB00 |
GILERA | SMT RACING | 50 | 2011/2012 | ABB00 |
GILERA | STALKER | 50 | 1997/2004 | C1300 |
GILERA | STALKER | 50 | 2005/2011 | C40100 |
GILERA | STALKER NAKED | 50 | 2008/2008 | C40102 |
GILERA | STALKER SPECIAL EDITION | 50 | 2007/2008 | C40100 |
GILERA | STORM | 50 | 1994/1995 | TEC1T |
GILERA | TYPHOON | 50 | 1994/1997 | TEC1T |
GILERA | TYPHOON X | 50 | 1998/1999 | TEC2T |
GILERA | TYPHOON XR | 50 | 2000/2000 | C1900 |
GILERA | ZULU | 50 | 2001/2001 | VTBC3330 |
MALAGUTI | CENTRO BASE | 50 | 1993/1994 | 36 |
MALAGUTI | CENTRO SL | 50 | 1994/1998 | 36T |
MALAGUTI | CROSSER CR1 | 50 | 1995/1998 | 43 |
MALAGUTI | F10 AC | 50 | 2008/2008 | 880201 |
MALAGUTI | F10 AC ECO | 50 | 2009/2010 | 88003 |
MALAGUTI | F10 JET LINE | 50 | 1992/1998 | 35 |
MALAGUTI | F10 KAT | 50 | 1999/2000 | 48 |
MALAGUTI | F10 RESTYLING EU1 | 50 | 2001/2002 | 48 |
MALAGUTI | F10 RESTYLING EU2-2.3 | 50 | 2003/2004 | 48\48000 |
MALAGUTI | F10 RESTYLING EURO2 | 50 | 2002/2006 | 48000 |
MALAGUTI | F12 ARIA RESTYLING EURO 2 | 50 | 2006/2006 | 46000 |
MALAGUTI | F12 LC RESTYLING EURO 2 | 50 | 2006/2006 | 62000 |
MALAGUTI | F12 PHANTOM | 50 | 1994/1998 | 40 |
MALAGUTI | F12 PHANTOM EURO1 | 50 | 1999/2000 | 4600000 |
MALAGUTI | F12 PHANTOM LC | 50 | 1994/1998 | 41 |
MALAGUTI | F12 PHANTOM LC EURO1 | 50 | 1999/2000 | 4700000 |
MALAGUTI | F12 PHANTOM LC RESTYLING EU1 | 50 | 2001/2002 | 4700000 |
MALAGUTI | F12 PHANTOM LC RESTYLING EU2 | 50 | 2002/2002 | 6200000 |
MALAGUTI | F12 PHANTOM LC RESTYLING EU2-2.3 | 50 | 2003/2004 | 6200000 |
MALAGUTI | F12 PHANTOM LC TWIN DISKS | 50 | 1998/1998 | 41 |
MALAGUTI | F12 PHANTOM RESTYLING EU1 | 50 | 2001/2002 | 4600000 |
MALAGUTI | F12 PHANTOM RESTYLING EU2 | 50 | 2002/2002 | 4600000 |
MALAGUTI | F12 PHANTOM RESTYLING EU2-2.3 | 50 | 2003/2004 | 4600000 |
MALAGUTI | F15 FIRE FOX | 50 | 1996/1998 | 44 |
MALAGUTI | F15 FIRE FOX TWIN DISKS & SPECIAL | 50 | 1998/1999 | 44 |
MALAGUTI | FIFTY EVOLUTION | 50 | 1990/1993 | 32\L |
MALAGUTI | FIFTY TOP | 50 | 1989/1993 | 26 |
MALAGUTI | FIFTY TOP | 50 | 1994/1997 | 38D |
MALAGUTI | RST | 50 | 1990/1991 | |
MALAGUTI | XSM | 50 | 2003/2003 | 68K1A2 |
MALAGUTI | XSM | 50 | 2004/2005 | 68004714 |
MALAGUTI | XSM | 50 | 2006/2006 | 68000 |
MALAGUTI | XSM POWER UP | 50 | 2009/2010 | 68K1A4 |
MALAGUTI | XSM POWER-UP | 50 | 2007/2008 | 68K1A4 |
MALAGUTI | XTM | 50 | 2003/2003 | 68K102 |
MALAGUTI | XTM | 50 | 2004/2005 | 680047 |
MALAGUTI | XTM | 50 | 2006/2006 | 6800 |
MALAGUTI | XTM POWER UP | 50 | 2009/2010 | 68K104 |
MALAGUTI | XTM POWER-UP | 50 | 2007/2008 | 68K104 |
MALAGUTI | YESTERDAY – YESTERDAY EURO | 50 | 1997/2000 | 45 |
MBK | CR Z TARGET | 50 | 1991/1995 | 3GF2 |
MBK | CT S SORRISO | 50 | 1991/1992 | 3NT7 |
MBK | CT SS SORRISO | 50 | 1993/1995 | 3NTD |
MBK | CW BOOSTER | 50 | 1990/1991 | 3WW |
MBK | CW BOOSTER | 50 | 2001/2002 | 5NT |
MBK | CW BOOSTER | 50 | 2004/2004 | 5WW2 |
MBK | CW BOOSTER | 50 | 2004/2004 | 5WW2 |
MBK | CW BOOSTER (ITA) | 50 | 1992/1994 | 3WW |
MBK | CW BOOSTER NAKED | 50 | 2003/2003 | 1D12 |
MBK | CW BOOSTER NAKED | 50 | 2003/2003 | 1D12 |
MBK | CW BOOSTER SPIRIT | 50 | 1996/1998 | 4VU |
MBK | CW BOOSTER SPIRIT (ITA) | 50 | 1999/1999 | 4VU9 |
MBK | CW BOOSTER SPIRIT (ITA) | 50 | 2000/2000 | 5LE\5MM |
MBK | CW BOOSTER SPIRIT EURO2 | 50 | 2002/2002 | 5RH2 |
MBK | CW BOOSTER SPIRIT EURO2 | 50 | 2003/2003 | 5XW\5XX |
MBK | CW BOOSTER SPIRIT EURO2 | 50 | 2003/2003 | 5XW\5XX |
MBK | CW L BOOSTER | 50 | 2001/2003 | 5SX |
MBK | CW L BOOSTER SPIRIT | 50 | 2003/2003 | 5XY2\5YA2 |
MBK | CW L BOOSTER SPIRIT | 50 | 2003/2003 | 5XY2\5YA2 |
MBK | CW R BOOSTER ROAD (ITA) | 50 | 1994/1995 | 4PA1 |
MBK | CW RS BOOSTER NG | 50 | 2001/2002 | 5NU |
MBK | CW RS BOOSTER NG | 50 | 2003/2003 | 1B02 |
MBK | CW RS BOOSTER NG | 50 | 2003/2003 | 1B02 |
MBK | CW RS BOOSTER NG (ITA) | 50 | 1995/1998 | 4SB |
MBK | CW RS BOOSTER NG (ITA) | 50 | 1999/1999 | 5FX2 |
MBK | CW RS BOOSTER NG EURO1 | 50 | 1999/2000 | 5LF |
MBK | CW RSP BOOSTER ROCKET (ITA) | 50 | 1997/1998 | 4UP |
MBK | CW RSX BOOSTER TRACK (ITA) | 50 | 1996/1998 | 4YB |
MBK | CW SP BOOSTER SPIRIT EURO2 | 50 | 2002/2002 | 5RY2 |
MBK | EW STUNT | 50 | 2000/2002 | 5LH |
MBK | YE EVOLIS (ITA) | 50 | 1992/1995 | 4EF |
MBK | YH FLIPPER | 50 | 1998/1998 | 5EU |
MBK | YH FLIPPER | 50 | 2001/2002 | 5PF |
MBK | YH FLIPPER CATALITICO | 50 | 1999/2000 | 5LD |
MBK | YH FLIPPER EURO2 | 50 | 2003/2004 | 5UB |
MBK | YM FIZZ (ITA) | 50 | 1994/1995 | 4KH |
MBK | YN R OVETTO (CHE-ITA) | 50 | 1997/2001 | 5AD\5MR |
MBK | YN R OVETTO EURO1 | 50 | 2002/2004 | 5RN |
MBK | YN R OVETTO EURO2 | 50 | 2002/2003 | 5RN |
MBK | YQ L NITRO JAGUAR | 50 | 2004/2004 | 5SB9 |
MBK | YQ L NITRO JAGUAR | 50 | 2004/2004 | 5SB9 |
MBK | YQ NITRO | 50 | 2001/2002 | 5PE |
MBK | YQ NITRO | 50 | 2004/2004 | 5SB |
MBK | YQ NITRO (ITA) | 50 | 1997/1998 | 5BR |
MBK | YQ NITRO (ITA) | 50 | 1999/2000 | 5LC |
MBK | YQ NITRO EURO2 | 50 | 2003/2003 | 5SB |
MBK | YQ NITRO EURO2 | 50 | 2003/2003 | 5SB |
PIAGGIO | DIESIS | 50 | 2001/2001 | C3400 |
PIAGGIO | FLY 2T | 50 | 2010/2011 | C44700 |
PIAGGIO | FREE | 50 | 1992/1994 | FCS1T |
PIAGGIO | FREE FL | 50 | 1995/2002 | FCS2T |
PIAGGIO | LIBERTY | 50 | 1997/2005 | C1500 |
PIAGGIO | LIBERTY 2T | 50 | 2006/2006 | C42100 |
PIAGGIO | LIBERTY 2T RST | 50 | 2004/2004 | C42100 |
PIAGGIO | LIBERTY 2T SPORT | 50 | 2006/2006 | C42106 |
PIAGGIO | LIBERTY MOC 2T & ELLE | 50 | 2009/2013 | C49100 |
PIAGGIO | NRG | 50 | 1994/1996 | SAL1T |
PIAGGIO | NRG MC3 | 50 | 2001/2004 | C320\210 |
PIAGGIO | NRG POWER DD | 50 | 2005/2015 | C45100 |
PIAGGIO | NRG POWER DT | 50 | 2006/2015 | C45300 |
PIAGGIO | NRG RST MC2 | 50 | 1996/1998 | C04000 |
PIAGGIO | NTT | 50 | 1995/1996 | SAL1T |
PIAGGIO | PUCH P1-TRE | 50 | 1993/1998 | F9E |
PIAGGIO | QUARTZ | 50 | 1992/1996 | NSP1T |
PIAGGIO | SFERA | 50 | 1991/1993 | NSL1T |
PIAGGIO | SFERA MAQUILLAGE 2 | 50 | 1994/1994 | SM51T |
PIAGGIO | SFERA RST | 50 | 1995/1997 | C0100 |
PIAGGIO | TYPHOON | 50 | 2001/2008 | C29000 |
PIAGGIO | TYPHOON 2T EURO2 | 50 | 2010/2016 | LBMC501 |
PIAGGIO | VELOFAX | 50 | 1996/1999 | VTAC |
PIAGGIO | VESPA ET2 | 50 | 1997/2005 | C1600\38100 |
PIAGGIO | VESPA LX 2T | 50 | 2005/2013 | C38101 |
PIAGGIO | VESPA LX 2T TOURING & 30KM | 50 | 2010/2013 | C38101 |
PIAGGIO | VESPA PRIMAVERA 2T | 50 | 2013/2017 | C53200 |
PIAGGIO | VESPA S 2T & COLLEGE | 50 | 2007/2012 | C38103 |
PIAGGIO | VESPA SPRINT 2T 2V | 50 | 2014/2017 | C53201 |
PIAGGIO | ZIP | 50 | 1992/1993 | SSL1T |
PIAGGIO | ZIP | 50 | 1995/1996 | SSP2T |
PIAGGIO | ZIP | 50 | 2000/2004 | C25000 |
PIAGGIO | ZIP 2T | 50 | 2008/2013 | C25E0 |
PIAGGIO | ZIP BIMODALE | 50 | 1994/1997 | BMZ1T |
PIAGGIO | ZIP FAST RAIDER | 50 | 1993/1994 | SSP1T |
PIAGGIO | ZIP FAST RAIDER RST | 50 | 1996/1997 | C0700 |
PIAGGIO | ZIP RST | 50 | 1996/1999 | C0600 |
PIAGGIO | ZIP SP | 50 | 1996/2000 | C1100 |
PIAGGIO | ZIP SP | 50 | 2001/2004 | C250004 |
PIAGGIO | ZIP SP EURO2 | 50 | 2006/2013 | C25000 |
SUZUKI | AH50 ADDRESS | 50 | 1992/1995 | CA1GA |
SUZUKI | AP50 R-T (R7) | 50 | 1994/1997 | CA1JA |
SUZUKI | AY50AYW K1-K4 | 50 | 2001/2004 | AA |
SUZUKI | AY50AYW KATANA V-Y | 50 | 1997/2000 | AA |
SUZUKI | UX ZILLION | 50 | 1999/1999 | AT511 |
SUZUKI | TS125R K-R | 125 | 1989/1994 | SF15A |
SUZUKI | RGV250 K-L | 250 | 1989/1990 | VJ21A |
SUZUKI | RGV250 M-T | 250 | 1991/1996 | VJ22A |
SUZUKI | DR350S L-R | 350 | 1990/1994 | SK42A |
SUZUKI | DR650R N-P | 650 | 1992/1993 | SP44A |
SYM | JET | 50 | 1999/1999 | G5J-6 |
SYM | JET | 50 | 2000/2001 | BL05W6-6 |
SYM | RED DEVIL | 50 | 1999/1999 | G5J2-6 |
SYM | SUPER FANCY | 50 | 1998/2000 | G5H3-6 |
YAMAHA | BW’S | 50 | 2004/2016 | SA231 |
YAMAHA | BW’S BUMP | 50 | 1997/1998 | 4SB |
YAMAHA | BW’S EASY | 50 | 2013/2013 | SA236 |
YAMAHA | BW’S EASY | 50 | 2013/2013 | SA236 |
YAMAHA | BW’S NAKED | 50 | 2003/2003 | SA064 |
YAMAHA | BW’S NAKED | 50 | 2003/2003 | SA064 |
YAMAHA | BW’S NAKED | 50 | 2004/2016 | SA231 |
YAMAHA | BW’S NEXT GENERATION | 50 | 1997/1998 | 4SB |
YAMAHA | BW’S NEXT GENERATION | 50 | 1999/2003 | SA051 |
YAMAHA | BW’S NEXT GENERATION | 50 | 2003/2003 | SA051 |
YAMAHA | BW’S NEXT GENERATION | 50 | 2004/2006 | SA056 |
YAMAHA | BW’S ORIGINAL | 50 | 1997/1998 | 3WW\4VV |
YAMAHA | BW’S ORIGINAL | 50 | 1999/2002 | SA061 |
YAMAHA | BW’S ORIGINAL EURO2 | 50 | 2003/2003 | SA064 |
YAMAHA | BW’S ORIGINAL EURO2 | 50 | 2003/2003 | SA064 |
YAMAHA | BW’S R | 50 | 2001/2001 | SA061 |
YAMAHA | CR Z | 50 | 1991/1995 | 3WN4 |
YAMAHA | CT S | 50 | 1990/1995 | 3NT6 |
YAMAHA | CT SS | 50 | 1992/1995 | 3NTC |
YAMAHA | CW BW’S ORIGINAL EURO2 | 50 | 2002/2002 | SA064 |
YAMAHA | CW L BW’S | 50 | 2003/2003 | SA064 |
YAMAHA | CW L BW’S | 50 | 2003/2003 | SA064 |
YAMAHA | CW L BW’S | 50 | 2004/2004 | SA231 |
YAMAHA | CW L BW’S | 50 | 2004/2004 | SA231 |
YAMAHA | CW RS SPY | 50 | 1995/1998 | 4UP1\4UP2\4UP4 |
YAMAHA | CW SP BW’S ORIGINAL EURO2 | 50 | 2002/2002 | SA064 |
YAMAHA | DT R – DT RSM | 50 | 2003/2005 | 70K10\70K1A |
YAMAHA | DT R – DT X | 50 | 2006/2006 | 70K10\70K1A |
YAMAHA | DT R – DT X | 50 | 2007/2007 | 70K10\70K1A |
YAMAHA | DT R – DT X | 50 | 2008/2011 | 70K10\70K1A |
YAMAHA | EW SLIDER | 50 | 2000/2002 | SA091 |
YAMAHA | NS50 AEROX | 50 | 2013/2016 | SA421 |
YAMAHA | NS50N AEROX NAKED | 50 | 2013/2016 | SA424 |
YAMAHA | YH WHY | 50 | 1998/1998 | SA031 |
YAMAHA | YH WHY | 50 | 2001/2002 | SA03B |
YAMAHA | YH WHY | 50 | 2006/2006 | SA03E |
YAMAHA | YH WHY | 50 | 2006/2006 | SA03E |
YAMAHA | YH WHY EURO1 | 50 | 1999/2000 | SA031 |
YAMAHA | YH WHY EURO2 | 50 | 2003/2005 | SA03E |
YAMAHA | YN NEO’S | 50 | 2004/2006 | SA211 |
YAMAHA | YN NEO’S | 50 | 2007/2012 | SA341 |
YAMAHA | YN NEO’S | 50 | 2012/2016 | SA451 |
YAMAHA | YN NEO’S EASY | 50 | 2013/2013 | SA457 |
YAMAHA | YN NEO’S EURO2 | 50 | 2002/2003 | SA211 |
YAMAHA | YN R NEO’S | 50 | 1997/2001 | 5AD\SA151 |
YAMAHA | YN R NEO’S | 50 | 2002/2002 | SA151 |
YAMAHA | YQ AEROX | 50 | 1997/1998 | 5BR\5BR00 |
YAMAHA | YQ AEROX | 50 | 2001/2002 | SA141 |
YAMAHA | YQ AEROX | 50 | 2004/2012 | SA144 |
YAMAHA | YQ AEROX R | 50 | 1999/2000 | 5BR00 |
YAMAHA | YQ L AEROX EURO2 | 50 | 2003/2003 | SA144 |
MODALITA’ INSTALLAZIONE:
Per la messa in funzione della batteria si raccomanda di attenersi scrupolosamente alle istruzioni cartacee fornite all’interno della confezione.
Informazioni aggiuntive
Peso | 1 kg |
---|---|
Dimensioni | 12 × 7 × 9 cm |